Region | Markets |
---|---|
United States | Ann Arbor, Albany, San Carlos, Shoreline, Ithaca, Stanton, Evanston, Urbana |
Alabama | Birmingham, Vestavia Hills |
Arizona | Peoria, Tucson, Chandler, Phoenix, Glendale, Scottsdale, Mesa, Tempe |
Arkansas | Bentonville |
California | San Marcos, San Carlos, Albany, Vallejo, Diamond Bar, Stanton, Alamo, San Rafael, Stanford, Glendale, Santa Clara, Buena Park |
Region | Markets |
---|---|
United States | Annandale, Bethesda, Stanford, Duluth, Santa Clara, Cary, Allen, Union City, Berkeley, Sunnyvale, Fremont, Jersey City, Mountain View, Burke, Pleasanton, Redmond |
Alabama | Huntsville, Mobile, Montgomery, Tuscaloosa |
Arizona | Gilbert, Surprise, Flagstaff |
Arkansas | Fayetteville, Little Rock |
California | San Ramon, Union City, Berkeley, Sunnyvale, Fremont, Mountain View, Larkspur, Pleasanton, Newark, Yountville, Cupertino, Redwood City, Cerritos, Culver City |
Coursera saw 79.01% more brand interest in these areas (Sammamish, Shoreline, Bellevue, Auburn and Redmond) compared to the overall Washington region.
79.01
|
Coursera saw relatively higher brand interest in Chillum, College Park, Greenbelt, North Bethesda and Silver Spring across Maryland - specifically 69.72% more brand interest than the overall Maryland region.
69.72
|
Coursera saw relatively higher brand interest in Chapel Hill, Cary, Apex, Durham and Raleigh across North Carolina - specifically 62.03% more brand interest than the overall North Carolina region.
62.03
|
Coursera saw 60% more brand interest in these areas (Lexington, Malden, Arlington, Cambridge and Somerville) compared to the overall Massachusetts region.
60
|
For Coursera, LinkedIn and Udemy, the most competitive markets in United States are - Urbana, Annandale, Bethesda, Stanford, Duluth, Santa Clara, Cary, Allen, Union City, Berkeley, Sunnyvale, Fremont, Jersey City, Mountain View, Burke, Pleasanton and Redmond.
|
Stanton, Alamo, San Rafael, Stanford, Glendale, Santa Clara, Buena Park, San Ramon, Union City, Berkeley, Sunnyvale, Fremont, Mountain View, Larkspur, Pleasanton, Newark, Yountville, Cupertino, Redwood City, Cerritos and Culver City are the most competitive markets for Coursera, LinkedIn and Udemy in California
|
For Coursera, LinkedIn and Udemy, the most competitive markets in Colorado are - Broomfield, Aurora, Highlands Ranch, Denver, Superior, Westminster, Lakewood, Colorado Springs, Lone Tree, Parker, Thornton, Castle Rock and Centennial.
|
The most competitive markets for Coursera, LinkedIn and Udemy in Georgia are - Norcross, Johns Creek, Tucker, Atlanta, Lawrenceville, Roswell, Tifton, Dacula, Suwanee, Rex, Chamblee, Gresham Park, Sugar Hill and Newnan.
|
Region | Markets |
---|---|
United States | Ann Arbor, Albany, San Carlos, Shoreline, Ithaca, Stanton, Evanston, Urbana |
Alabama | Birmingham, Vestavia Hills |
Arizona | Peoria, Tucson, Chandler, Phoenix, Glendale, Scottsdale, Mesa, Tempe |
Arkansas | Bentonville |
California | San Marcos, San Carlos, Albany, Vallejo, Diamond Bar, Stanton, Alamo, San Rafael, Stanford, Glendale, Santa Clara, Buena Park |
Colorado | Longmont, Boulder, Fort Collins, Broomfield, Aurora, Highlands Ranch, Denver |
Connecticut | Mansfield, Westport, West Hartford, Bridgeport |
Delaware | Wilmington |
Florida | Boynton Beach, Winter Garden, Doral, Plantation, University, Kissimmee |
Georgia | Milton, Union City, Duluth, Peachtree City, Norcross, Johns Creek, Tucker, Atlanta, Lawrenceville |
Illinois | Melrose Park, Evanston, Urbana, Bloomington |
Indiana | West Lafayette, Fort Wayne, Carmel, Indianapolis, Columbus |
Iowa | Cedar Rapids, West Des Moines, Iowa City |
Kansas | Wichita, Overland Park |
Kentucky | Lexington |
Louisiana | Lafayette, Baton Rouge, New Orleans, Shreveport |
Maryland | Redland, Montgomery Village, Greenbelt, Bethesda, College Park, Chillum |
Massachusetts | Arlington, Needham, Natick, Lexington, Springfield, Cambridge, Worcester, Framingham, Grafton |
Michigan | Ann Arbor, Meridian charter Township, Sterling Heights, East Lansing, Royal Oak, Warren, Novi |
Minnesota | Edina, Brooklyn Park, Saint Paul, Minneapolis, Rochester |
Missouri | Springfield, Kansas City |
Nebraska | Lincoln |
Nevada | Las Vegas, Paradise, Spring Valley |
New Hampshire | Nashua |
New Jersey | West New York, Weehawken, Hopewell Township, Jersey City, South Brunswick Township, Montgomery, West Windsor Township |
New Mexico | Albuquerque |
North Carolina | Chapel Hill, Winston-Salem, Cary, Asheville, Fayetteville, Apex |
Ohio | Louisville, Parma, Cincinnati, Cleveland |
Oklahoma | Goldsby |
Oregon | Corvallis, Portland, Beaverton, Hillsboro |
Pennsylvania | Bethlehem, Pittsburgh, Philadelphia, Lionville |
South Carolina | Columbia, Greenville, Charleston, Charlotte |
Tennessee | Chattanooga, Murfreesboro, Knoxville, Nashville |
Texas | Rosenberg, Rockwall, Carrollton, Leander |
Utah | Coalville, Salt Lake City, Provo, Sandy |
Virginia | Annandale, Herndon, Burke, Arlington, Tuckahoe, Newington, McLean, Merrifield, Reston, Fairfax, Dulles |
Washington | Shoreline, North Creek, SeaTac, Federal Way, Sammamish, Lake Forest Park, Auburn, Bellevue |
Wisconsin | Milwaukee, Madison |
Region | Markets |
---|---|
United States | Annandale, Bethesda, Stanford, Duluth, Santa Clara, Cary, Allen, Union City, Berkeley, Sunnyvale, Fremont, Jersey City, Mountain View, Burke, Pleasanton, Redmond |
Alabama | Huntsville, Mobile, Montgomery, Tuscaloosa |
Arizona | Gilbert, Surprise, Flagstaff |
Arkansas | Fayetteville, Little Rock |
California | San Ramon, Union City, Berkeley, Sunnyvale, Fremont, Mountain View, Larkspur, Pleasanton, Newark, Yountville, Cupertino, Redwood City, Cerritos, Culver City |
Colorado | Superior, Westminster, Lakewood, Colorado Springs, Lone Tree, Parker, Thornton, Castle Rock, Centennial |
Connecticut | New Haven, Stamford, Hartford, Norwalk |
Delaware | Cheswold, Brookside |
Florida | Miami Lakes, Goulds, The Meadows, Sanford, Keystone, Kendall |
Georgia | Roswell, Tifton, Dacula, Suwanee, Rex, Chamblee, Gresham Park, Sugar Hill, Newnan |
Illinois | Vernon Hills, Champaign, Peoria |
Indiana | Bloomington, Valparaiso, South Bend, Fishers |
Iowa | Ames, Des Moines |
Kansas | Topeka, Olathe |
Kentucky | Louisville |
Louisiana | Metairie |
Maryland | North Bethesda, Silver Spring, Ellicott City, Hyattsville, Columbia, Baltimore, Gaithersburg, Clarksburg, Elkridge, Wheaton-Glenmont, Frederick, Odenton |
Massachusetts | Malden, Boston, Somerville, Medford, Waltham, Newton, Easton, Quincy, Brookline, Lowell, Burlington |
Michigan | Pittsfield Charter Township, Farmington Hills, Plymouth Charter Township, Troy, Grand Rapids, Lansing |
Minnesota | Eden Prairie, Golden Valley, Bloomington, Plymouth, Minnetonka, Eagan |
Missouri | St. Louis, Centertown |
Nebraska | Omaha |
Nevada | Henderson, Reno |
New Hampshire | Manchester |
New Jersey | Edison, Livingston, Far Hills, Piscataway Township, Branchburg, Union |
New Mexico | Los Alamos |
North Carolina | Carrboro, Durham, Raleigh, Charlotte, Greensboro, Greenville, Burlington, Mooresville, Garner, High Point |
Ohio | Toledo, Columbus, Mason, Beckett Ridge, Akron |
Oklahoma | Oklahoma City, Tulsa |
Oregon | Eugene, Aloha, Bend, Salem, Boardman |
Pennsylvania | State College |
South Carolina | Summerville |
Tennessee | Memphis, Brentwood, Collierville, Franklin, Spring Hill |
Texas | Denton, Irving, The Colony, Cinco Ranch |
Utah | Saratoga Springs, South Salt Lake, Holladay, Kaysville, West Jordan |
Virginia | Alexandria, Tysons, Aldie, Oakton, Great Falls, Lynchburg, Manassas, Brambleton |
Washington | Kirkland, Seattle, Vancouver, Spokane, Bothell, Tacoma, Redmond, Everett, Yakima, Lacey |
Wisconsin | Kenosha |
Region | Markets |
---|---|
United States | Urbana, Annandale, Bethesda, Stanford, Duluth, Santa Clara, Cary, Allen, Union City, Berkeley, Sunnyvale, Fremont, Jersey City, Mountain View, Burke, Pleasanton, Redmond |
California | Stanton, Alamo, San Rafael, Stanford, Glendale, Santa Clara, Buena Park, San Ramon, Union City, Berkeley, Sunnyvale, Fremont, Mountain View, Larkspur, Pleasanton, Newark, Yountville, Cupertino, Redwood City, Cerritos, Culver City |
Colorado | Broomfield, Aurora, Highlands Ranch, Denver, Superior, Westminster, Lakewood, Colorado Springs, Lone Tree, Parker, Thornton, Castle Rock, Centennial |
Georgia | Norcross, Johns Creek, Tucker, Atlanta, Lawrenceville, Roswell, Tifton, Dacula, Suwanee, Rex, Chamblee, Gresham Park, Sugar Hill, Newnan |
Maryland | College Park, Chillum, North Bethesda, Silver Spring, Ellicott City, Hyattsville, Columbia, Baltimore, Gaithersburg, Clarksburg, Elkridge, Wheaton-Glenmont, Frederick, Odenton |
Massachusetts | Cambridge, Worcester, Framingham, Grafton, Malden, Boston, Somerville, Medford, Waltham, Newton, Easton, Quincy, Brookline, Lowell, Burlington |
North Carolina | Asheville, Fayetteville, Apex, Carrboro, Durham, Raleigh, Charlotte, Greensboro, Greenville, Burlington, Mooresville, Garner, High Point |
Virginia | Tuckahoe, Newington, McLean, Merrifield, Reston, Fairfax, Dulles, Alexandria, Tysons, Aldie, Oakton, Great Falls, Lynchburg, Manassas |
Washington | Sammamish, Lake Forest Park, Auburn, Bellevue, Kirkland, Seattle, Vancouver, Spokane, Bothell, Tacoma, Redmond, Everett, Yakima, Lacey |
Coursera saw 79.01% more brand interest in these areas (Sammamish, Shoreline, Bellevue, Auburn and Redmond) compared to the overall Washington region.
79.01
|
Coursera saw relatively higher brand interest in Chillum, College Park, Greenbelt, North Bethesda and Silver Spring across Maryland - specifically 69.72% more brand interest than the overall Maryland region.
69.72
|
Coursera saw relatively higher brand interest in Chapel Hill, Cary, Apex, Durham and Raleigh across North Carolina - specifically 62.03% more brand interest than the overall North Carolina region.
62.03
|
Coursera saw 60% more brand interest in these areas (Lexington, Malden, Arlington, Cambridge and Somerville) compared to the overall Massachusetts region.
60
|
Coursera saw relatively higher brand interest in Stanton, Alamo, San Rafael, Mountain View, San Carlos, Fremont, Sunnyvale and Stanford across California - specifically 54.14% more brand interest than the overall California region.
54.14
|
Coursera saw 41.93% more brand interest in these areas (Stanton, Mountain View, San Carlos, Shoreline, Urbana, Cary, Fremont and Ann Arbor) compared to the overall United States region.
41.93
|
Coursera saw relatively higher brand interest in Annandale, Dulles, Arlington, Reston and Merrifield across Virginia - specifically 31.08% more brand interest than the overall Virginia region.
31.08
|
For more extensive list of brand insights for Coursera and other brands, please connect with us to see how you can get started with BrandStack.
|
For Coursera, LinkedIn and Udemy, the most competitive markets in United States are - Urbana, Annandale, Bethesda, Stanford, Duluth, Santa Clara, Cary, Allen, Union City, Berkeley, Sunnyvale, Fremont, Jersey City, Mountain View, Burke, Pleasanton and Redmond.
|
Stanton, Alamo, San Rafael, Stanford, Glendale, Santa Clara, Buena Park, San Ramon, Union City, Berkeley, Sunnyvale, Fremont, Mountain View, Larkspur, Pleasanton, Newark, Yountville, Cupertino, Redwood City, Cerritos and Culver City are the most competitive markets for Coursera, LinkedIn and Udemy in California
|
For Coursera, LinkedIn and Udemy, the most competitive markets in Colorado are - Broomfield, Aurora, Highlands Ranch, Denver, Superior, Westminster, Lakewood, Colorado Springs, Lone Tree, Parker, Thornton, Castle Rock and Centennial.
|
The most competitive markets for Coursera, LinkedIn and Udemy in Georgia are - Norcross, Johns Creek, Tucker, Atlanta, Lawrenceville, Roswell, Tifton, Dacula, Suwanee, Rex, Chamblee, Gresham Park, Sugar Hill and Newnan.
|
For Coursera, LinkedIn and Udemy, the most competitive markets in Maryland are - College Park, Chillum, North Bethesda, Silver Spring, Ellicott City, Hyattsville, Columbia, Baltimore, Gaithersburg, Clarksburg, Elkridge, Wheaton-Glenmont, Frederick and Odenton.
|
For Coursera, LinkedIn and Udemy, the most competitive markets in Massachusetts are - Cambridge, Worcester, Framingham, Grafton, Malden, Boston, Somerville, Medford, Waltham, Newton, Easton, Quincy, Brookline, Lowell and Burlington.
|
Asheville, Fayetteville, Apex, Carrboro, Durham, Raleigh, Charlotte, Greensboro, Greenville, Burlington, Mooresville, Garner and High Point are the most competitive markets for Coursera, LinkedIn and Udemy in North Carolina
|
For Coursera, LinkedIn and Udemy, the most competitive markets in Virginia are - Tuckahoe, Newington, McLean, Merrifield, Reston, Fairfax, Dulles, Alexandria, Tysons, Aldie, Oakton, Great Falls, Lynchburg and Manassas.
|
For Coursera, LinkedIn and Udemy, the most competitive markets in Washington are - Sammamish, Lake Forest Park, Auburn, Bellevue, Kirkland, Seattle, Vancouver, Spokane, Bothell, Tacoma, Redmond, Everett, Yakima and Lacey.
|
For more extensive list of competitive insights for Coursera and other brands, please connect with us to see how you can get started with BrandStack.
|