Region | Markets |
---|---|
United States | Annandale, Bethesda, Santa Clara, Cary, Allen, Union City, Sunnyvale, Fremont, Jersey City, Mountain View, Burke, Pleasanton, Redmond |
Alabama | Huntsville, Mobile, Montgomery, Tuscaloosa |
Arizona | Gilbert, Surprise, Flagstaff |
Arkansas | Little Rock |
California | Santa Clara, Buena Park, Union City, Sunnyvale, Fremont, Mountain View, Larkspur, Pleasanton, Newark, Cupertino, Redwood City, Cerritos, Culver City |
Region | Markets |
---|---|
United States | Ann Arbor, Albany, San Carlos, Shoreline, Ithaca, Stanton, Evanston, Urbana, Stanford, Duluth, Berkeley |
Alabama | Birmingham, Vestavia Hills |
Arizona | Peoria, Tucson, Chandler, Phoenix, Glendale, Scottsdale, Mesa, Tempe |
Arkansas | Bentonville, Fayetteville |
California | San Marcos, San Carlos, Albany, Vallejo, Diamond Bar, Stanton, Alamo, San Rafael, Stanford, Glendale, San Ramon, Berkeley, Yountville |
Udemy saw high brand interest in these areas in Colorado: Broomfield, Superior, Parker, Thornton and Littleton. Overall, these regions saw 76.66% more brand interest than the overall Colorado region.
76.66
|
Udemy saw relatively higher brand interest in Murray, Provo, Sandy, Farmington and South Salt Lake across Utah - specifically 71.07% more brand interest than the overall Utah region.
71.07
|
Udemy saw relatively higher brand interest in Westborough, Malden, Newton, Medford and Somerville across Massachusetts - specifically 60.61% more brand interest than the overall Massachusetts region.
60.61
|
Udemy saw relatively higher brand interest in Redmond, Sammamish, Renton, Issaquah and Spokane across Washington - specifically 51.8% more brand interest than the overall Washington region.
51.8
|
For Coursera, LinkedIn and Udemy, the most competitive markets in United States are - Urbana, Annandale, Bethesda, Stanford, Duluth, Santa Clara, Cary, Allen, Union City, Berkeley, Sunnyvale, Fremont, Jersey City, Mountain View, Burke, Pleasanton and Redmond.
|
Stanton, Alamo, San Rafael, Stanford, Glendale, Santa Clara, Buena Park, San Ramon, Union City, Berkeley, Sunnyvale, Fremont, Mountain View, Larkspur, Pleasanton, Newark, Yountville, Cupertino, Redwood City, Cerritos and Culver City are the most competitive markets for Coursera, LinkedIn and Udemy in California
|
For Coursera, LinkedIn and Udemy, the most competitive markets in Colorado are - Broomfield, Aurora, Highlands Ranch, Denver, Superior, Westminster, Lakewood, Colorado Springs, Lone Tree, Parker, Thornton, Castle Rock and Centennial.
|
The most competitive markets for Coursera, LinkedIn and Udemy in Georgia are - Norcross, Johns Creek, Tucker, Atlanta, Lawrenceville, Roswell, Tifton, Dacula, Suwanee, Rex, Chamblee, Gresham Park, Sugar Hill and Newnan.
|
Region | Markets |
---|---|
United States | Annandale, Bethesda, Santa Clara, Cary, Allen, Union City, Sunnyvale, Fremont, Jersey City, Mountain View, Burke, Pleasanton, Redmond |
Alabama | Huntsville, Mobile, Montgomery, Tuscaloosa |
Arizona | Gilbert, Surprise, Flagstaff |
Arkansas | Little Rock |
California | Santa Clara, Buena Park, Union City, Sunnyvale, Fremont, Mountain View, Larkspur, Pleasanton, Newark, Cupertino, Redwood City, Cerritos, Culver City |
Colorado | Broomfield, Highlands Ranch, Superior, Westminster, Parker, Thornton, Castle Rock, Centennial |
Connecticut | New Haven, Stamford, Hartford, Norwalk |
Delaware | Cheswold, Brookside |
Florida | Plantation, University, Kissimmee, Sanford, Keystone, Kendall |
Georgia | Tucker, Lawrenceville, Dacula, Suwanee, Rex, Chamblee, Gresham Park, Sugar Hill, Newnan |
Illinois | Bloomington, Vernon Hills, Peoria |
Indiana | Carmel, Columbus, Bloomington, Fishers |
Iowa | West Des Moines, Des Moines |
Kansas | Topeka, Olathe |
Kentucky | Lexington |
Louisiana | Shreveport, Metairie |
Maryland | North Bethesda, Hyattsville, Columbia, Clarksburg, Elkridge, Wheaton-Glenmont, Frederick, Odenton |
Massachusetts | Worcester, Framingham, Malden, Medford, Waltham, Newton, Quincy, Brookline, Lowell, Burlington |
Michigan | Novi, Farmington Hills, Plymouth Charter Township, Troy, Grand Rapids, Lansing |
Minnesota | Rochester, Plymouth, Minnetonka, Eagan |
Missouri | Kansas City, St. Louis |
Nebraska | Lincoln |
Nevada | Henderson |
New Hampshire | Nashua |
New Jersey | West Windsor Township, Livingston, Far Hills, Piscataway Township, Branchburg, Union |
New Mexico | Albuquerque |
North Carolina | Cary, Asheville, Fayetteville, Apex, Carrboro, Durham, Raleigh, Charlotte, Greensboro, Greenville, High Point |
Ohio | Mason, Beckett Ridge, Akron |
Oklahoma | Oklahoma City, Tulsa |
Oregon | Aloha, Bend, Salem, Boardman |
Pennsylvania | Pittsburgh, Philadelphia, Lionville |
South Carolina | Columbia, Greenville, Charlotte |
Tennessee | Collierville, Franklin, Spring Hill |
Texas | Leander, Irving, The Colony, Cinco Ranch |
Utah | Salt Lake City, South Salt Lake, Holladay, Kaysville, West Jordan |
Virginia | Herndon, Tuckahoe, Newington, McLean, Merrifield, Fairfax, Dulles, Tysons, Manassas, Brambleton |
Washington | Auburn, Bellevue, Kirkland, Seattle, Spokane, Tacoma, Redmond, Everett, Lacey |
Wisconsin | Milwaukee, Madison |
Region | Markets |
---|---|
United States | Ann Arbor, Albany, San Carlos, Shoreline, Ithaca, Stanton, Evanston, Urbana, Stanford, Duluth, Berkeley |
Alabama | Birmingham, Vestavia Hills |
Arizona | Peoria, Tucson, Chandler, Phoenix, Glendale, Scottsdale, Mesa, Tempe |
Arkansas | Bentonville, Fayetteville |
California | San Marcos, San Carlos, Albany, Vallejo, Diamond Bar, Stanton, Alamo, San Rafael, Stanford, Glendale, San Ramon, Berkeley, Yountville |
Colorado | Longmont, Boulder, Fort Collins, Aurora, Denver, Lakewood, Colorado Springs, Lone Tree |
Connecticut | Mansfield, Westport, West Hartford, Bridgeport |
Delaware | Wilmington |
Florida | Boynton Beach, Winter Garden, Doral, Miami Lakes, Goulds, The Meadows |
Georgia | Milton, Union City, Duluth, Peachtree City, Norcross, Johns Creek, Atlanta, Roswell, Tifton |
Illinois | Melrose Park, Evanston, Urbana, Champaign |
Indiana | West Lafayette, Fort Wayne, Indianapolis, Valparaiso, South Bend |
Iowa | Cedar Rapids, Iowa City, Ames |
Kansas | Wichita, Overland Park |
Kentucky | Louisville |
Louisiana | Lafayette, Baton Rouge, New Orleans |
Maryland | Redland, Montgomery Village, Greenbelt, Bethesda, College Park, Chillum, Silver Spring, Ellicott City, Baltimore, Gaithersburg |
Massachusetts | Arlington, Needham, Natick, Lexington, Springfield, Cambridge, Grafton, Boston, Somerville, Easton |
Michigan | Ann Arbor, Meridian charter Township, Sterling Heights, East Lansing, Royal Oak, Warren, Pittsfield Charter Township |
Minnesota | Edina, Brooklyn Park, Saint Paul, Minneapolis, Eden Prairie, Golden Valley, Bloomington |
Missouri | Springfield, Centertown |
Nebraska | Omaha |
Nevada | Las Vegas, Paradise, Spring Valley, Reno |
New Hampshire | Manchester |
New Jersey | West New York, Weehawken, Hopewell Township, Jersey City, South Brunswick Township, Montgomery, Edison |
New Mexico | Los Alamos |
North Carolina | Chapel Hill, Winston-Salem, Burlington, Mooresville, Garner |
Ohio | Louisville, Parma, Cincinnati, Cleveland, Toledo, Columbus |
Oklahoma | Goldsby |
Oregon | Corvallis, Portland, Beaverton, Hillsboro, Eugene |
Pennsylvania | Bethlehem, State College |
South Carolina | Charleston, Summerville |
Tennessee | Chattanooga, Murfreesboro, Knoxville, Nashville, Memphis, Brentwood |
Texas | Rosenberg, Rockwall, Carrollton, Denton |
Utah | Coalville, Provo, Sandy, Saratoga Springs |
Virginia | Annandale, Burke, Arlington, Reston, Alexandria, Aldie, Oakton, Great Falls, Lynchburg |
Washington | Shoreline, North Creek, SeaTac, Federal Way, Sammamish, Lake Forest Park, Vancouver, Bothell, Yakima |
Wisconsin | Kenosha |
Region | Markets |
---|---|
United States | Urbana, Annandale, Bethesda, Stanford, Duluth, Santa Clara, Cary, Allen, Union City, Berkeley, Sunnyvale, Fremont, Jersey City, Mountain View, Burke, Pleasanton, Redmond |
California | Stanton, Alamo, San Rafael, Stanford, Glendale, Santa Clara, Buena Park, San Ramon, Union City, Berkeley, Sunnyvale, Fremont, Mountain View, Larkspur, Pleasanton, Newark, Yountville, Cupertino, Redwood City, Cerritos, Culver City |
Colorado | Broomfield, Aurora, Highlands Ranch, Denver, Superior, Westminster, Lakewood, Colorado Springs, Lone Tree, Parker, Thornton, Castle Rock, Centennial |
Georgia | Norcross, Johns Creek, Tucker, Atlanta, Lawrenceville, Roswell, Tifton, Dacula, Suwanee, Rex, Chamblee, Gresham Park, Sugar Hill, Newnan |
Maryland | College Park, Chillum, North Bethesda, Silver Spring, Ellicott City, Hyattsville, Columbia, Baltimore, Gaithersburg, Clarksburg, Elkridge, Wheaton-Glenmont, Frederick, Odenton |
Massachusetts | Cambridge, Worcester, Framingham, Grafton, Malden, Boston, Somerville, Medford, Waltham, Newton, Easton, Quincy, Brookline, Lowell, Burlington |
North Carolina | Asheville, Fayetteville, Apex, Carrboro, Durham, Raleigh, Charlotte, Greensboro, Greenville, Burlington, Mooresville, Garner, High Point |
Virginia | Tuckahoe, Newington, McLean, Merrifield, Reston, Fairfax, Dulles, Alexandria, Tysons, Aldie, Oakton, Great Falls, Lynchburg, Manassas |
Washington | Sammamish, Lake Forest Park, Auburn, Bellevue, Kirkland, Seattle, Vancouver, Spokane, Bothell, Tacoma, Redmond, Everett, Yakima, Lacey |
Udemy saw high brand interest in these areas in Colorado: Broomfield, Superior, Parker, Thornton and Littleton. Overall, these regions saw 76.66% more brand interest than the overall Colorado region.
76.66
|
Udemy saw relatively higher brand interest in Murray, Provo, Sandy, Farmington and South Salt Lake across Utah - specifically 71.07% more brand interest than the overall Utah region.
71.07
|
Udemy saw relatively higher brand interest in Westborough, Malden, Newton, Medford and Somerville across Massachusetts - specifically 60.61% more brand interest than the overall Massachusetts region.
60.61
|
Udemy saw relatively higher brand interest in Redmond, Sammamish, Renton, Issaquah and Spokane across Washington - specifically 51.8% more brand interest than the overall Washington region.
51.8
|
Udemy saw high brand interest in these areas in Virginia: Dulles, Ashburn, Merrifield, Tysons and Potomac Falls. Overall, these regions saw 47.34% more brand interest than the overall Virginia region.
47.34
|
Udemy saw high brand interest in these areas in California: El Segundo, Mountain View, Foster City, Fremont, Sunnyvale, Pleasanton, Emeryville and Newark. Overall, these regions saw 47.22% more brand interest than the overall California region.
47.22
|
Udemy saw relatively higher brand interest in Prosper, Jollyville, Frisco, Corinth and Irving across Texas - specifically 38.92% more brand interest than the overall Texas region.
38.92
|
Udemy saw high brand interest in Arizona especially in Tempe, Scottsdale, Gilbert, Surprise and Chandler. Overall, these regions saw 31.58% more brand interest than the overall Arizona region.
31.58
|
Udemy saw relatively higher brand interest in Ashburn, Mountain View, Redmond, Merrifield, Frisco, Fremont, Sunnyvale and Irving across United States - specifically 31.51% more brand interest than the overall United States region.
31.51
|
For more extensive list of brand insights for Udemy and other brands, please connect with us to see how you can get started with BrandStack.
|
For Coursera, LinkedIn and Udemy, the most competitive markets in United States are - Urbana, Annandale, Bethesda, Stanford, Duluth, Santa Clara, Cary, Allen, Union City, Berkeley, Sunnyvale, Fremont, Jersey City, Mountain View, Burke, Pleasanton and Redmond.
|
Stanton, Alamo, San Rafael, Stanford, Glendale, Santa Clara, Buena Park, San Ramon, Union City, Berkeley, Sunnyvale, Fremont, Mountain View, Larkspur, Pleasanton, Newark, Yountville, Cupertino, Redwood City, Cerritos and Culver City are the most competitive markets for Coursera, LinkedIn and Udemy in California
|
For Coursera, LinkedIn and Udemy, the most competitive markets in Colorado are - Broomfield, Aurora, Highlands Ranch, Denver, Superior, Westminster, Lakewood, Colorado Springs, Lone Tree, Parker, Thornton, Castle Rock and Centennial.
|
The most competitive markets for Coursera, LinkedIn and Udemy in Georgia are - Norcross, Johns Creek, Tucker, Atlanta, Lawrenceville, Roswell, Tifton, Dacula, Suwanee, Rex, Chamblee, Gresham Park, Sugar Hill and Newnan.
|
For Coursera, LinkedIn and Udemy, the most competitive markets in Maryland are - College Park, Chillum, North Bethesda, Silver Spring, Ellicott City, Hyattsville, Columbia, Baltimore, Gaithersburg, Clarksburg, Elkridge, Wheaton-Glenmont, Frederick and Odenton.
|
For Coursera, LinkedIn and Udemy, the most competitive markets in Massachusetts are - Cambridge, Worcester, Framingham, Grafton, Malden, Boston, Somerville, Medford, Waltham, Newton, Easton, Quincy, Brookline, Lowell and Burlington.
|
Asheville, Fayetteville, Apex, Carrboro, Durham, Raleigh, Charlotte, Greensboro, Greenville, Burlington, Mooresville, Garner and High Point are the most competitive markets for Coursera, LinkedIn and Udemy in North Carolina
|
For Coursera, LinkedIn and Udemy, the most competitive markets in Virginia are - Tuckahoe, Newington, McLean, Merrifield, Reston, Fairfax, Dulles, Alexandria, Tysons, Aldie, Oakton, Great Falls, Lynchburg and Manassas.
|
For Coursera, LinkedIn and Udemy, the most competitive markets in Washington are - Sammamish, Lake Forest Park, Auburn, Bellevue, Kirkland, Seattle, Vancouver, Spokane, Bothell, Tacoma, Redmond, Everett, Yakima and Lacey.
|
For more extensive list of competitive insights for Udemy and other brands, please connect with us to see how you can get started with BrandStack.
|