Region | Markets |
---|---|
United States | Midland, Rosenberg, Kirkland |
Arizona | Avondale, Peoria, Gilbert, Phoenix, Mesa, Scottsdale, Glendale |
Arkansas | Springdale, Fayetteville |
California | Newark, Cotati, Morro Bay, Vallejo, Redwood City, Fremont, Pomona, Santa Clarita |
Colorado | Boulder, Highlands Ranch, Arvada, Centennial, Erie, Fort Collins, Denver, Aurora |
Region | Markets |
---|---|
United States | Ames, Troy, Clarksburg, Turlock, Lombard |
Arizona | Tucson, Goodyear, Fortuna Foothills, Sierra Vista, Queen Creek, Kingman, Tempe, Chandler, Surprise, Casas Adobes |
Arkansas | Little Rock, Rogers, Roland, Bentonville, Goshen |
California | Salinas, Thousand Oaks, Concord, Larkspur, Turlock, Norwalk, Brentwood, Brea, Yountville, Los Altos, Pittsburg, Los Alamos, Culver City, Ventura, Fairfield, El Cajon, Felton |
Colorado | Grand Junction, Commerce City, Parker, Security-Widefield, Louisville, Greeley, Longmont, Thornton, Colorado Springs, Pueblo, Broomfield, Littleton |
Kit Kat saw high brand interest in Massachusetts especially in Watertown, Arlington, New Bedford, Springfield and Framingham. Overall, these regions saw 77.45% more brand interest than the overall Massachusetts region.
77.45
|
Kit Kat saw high brand interest in California especially in Blackhawk, Cotati, Redwood City, Morro Bay and Vallejo. Overall, these regions saw 55.39% more brand interest than the overall California region.
55.39
|
Kit Kat saw relatively higher brand interest in Gresham Park, Snellville, Tucker, Gainesville and Smyrna across Georgia - specifically 50.98% more brand interest than the overall Georgia region.
50.98
|
Kit Kat saw high brand interest in Michigan especially in Midland, Farmington Hills, Pontiac, Warren and Grand Rapids. Overall, these regions saw 48.61% more brand interest than the overall Michigan region.
48.61
|
Region | Markets |
---|---|
United States | Midland, Rosenberg, Kirkland |
Arizona | Avondale, Peoria, Gilbert, Phoenix, Mesa, Scottsdale, Glendale |
Arkansas | Springdale, Fayetteville |
California | Newark, Cotati, Morro Bay, Vallejo, Redwood City, Fremont, Pomona, Santa Clarita |
Colorado | Boulder, Highlands Ranch, Arvada, Centennial, Erie, Fort Collins, Denver, Aurora |
Connecticut | Bridgeport, Waterbury |
Delaware | Cheswold |
Florida | Plantation, Hialeah, Groveland, Brandon |
Georgia | Snellville, Newnan, Sandy Springs, Gainesville, Kennesaw, Warner Robins, Roswell, Smyrna, Gresham Park, Brookhaven, Augusta, Lilburn, Redan, Alpharetta |
Hawaii | Honolulu |
Idaho | Idaho Falls |
Illinois | Plainfield, Rockford, Arlington Heights, Naperville, Des Plaines, Aurora |
Indiana | Valparaiso, Elkhart, Jeffersonville, Bloomington, Fort Wayne, West Lafayette |
Iowa | Ankeny, Ames, Davenport, Des Moines, West Des Moines |
Kansas | Topeka, Olathe, Wichita |
Kentucky | Bowling Green, Louisville |
Louisiana | Lafayette, Baton Rouge, New Orleans |
Maryland | Fort Meade, Gaithersburg, North Bethesda, Columbia, Clarksburg |
Massachusetts | Watertown, New Bedford, Cambridge, Arlington, Springfield, Beverly, Somerville, Brockton, Worcester, Medford, Lexington |
Michigan | Midland, Farmington Hills, Sterling Heights, Pontiac, Warren, Troy, Grand Rapids, Livonia, Detroit |
Minnesota | Saint Cloud, Plymouth, Minneapolis, Saint Paul, Rochester |
Mississippi | Tupelo, Hattiesburg |
Missouri | University City, Wardsville, St. Louis, Centertown |
Nebraska | Lincoln, Omaha |
Nevada | Sunrise Manor, North Las Vegas, Enterprise, Henderson |
New Jersey | Bernards, Fort Lee, Denville, Cherry Hill, Piscataway Township, Edison |
New Mexico | Albuquerque |
New York | Stony Brook, Queensbury |
North Carolina | Garner, Wake Forest, Durham, Jacksonville, Fuquay Varina, Asheville, Apex, Winston-Salem |
Ohio | Massillon, Bowling Green, Mason, Toledo, Cleveland, Columbus |
Oklahoma | Norman, Broken Arrow |
Oregon | Salem, Aloha, Eugene, Vancouver, Portland |
Pennsylvania | Grantley, Greensburg |
Rhode Island | Providence |
South Carolina | Gilbert, Greenville |
South Dakota | Sioux Falls |
Tennessee | Spring Hill, Knoxville, Chattanooga, Chapmansboro, Murfreesboro, Memphis, Nashville |
Texas | Rosenberg, San Angelo, College Station, Rockwall, Denton |
Utah | Holladay, West Valley City, Sandy, Kaysville, Salt Lake City, West Jordan |
Virginia | Alexandria, Charlottesville, Tuckahoe, Burke, Leesburg, Winchester, Norfolk, Hampton, Virginia Beach, Richmond, Blacksburg |
Washington | Edgewood, Renton, Everett, SeaTac, Kirkland, Seattle, Lake Forest Park, Vancouver, Tacoma |
West Virginia | Morgantown |
Wisconsin | Janesville, Sun Prairie, Milwaukee, Waukesha |
Region | Markets |
---|---|
United States | Ames, Troy, Clarksburg, Turlock, Lombard |
Arizona | Tucson, Goodyear, Fortuna Foothills, Sierra Vista, Queen Creek, Kingman, Tempe, Chandler, Surprise, Casas Adobes |
Arkansas | Little Rock, Rogers, Roland, Bentonville, Goshen |
California | Salinas, Thousand Oaks, Concord, Larkspur, Turlock, Norwalk, Brentwood, Brea, Yountville, Los Altos, Pittsburg, Los Alamos, Culver City, Ventura, Fairfield, El Cajon, Felton |
Colorado | Grand Junction, Commerce City, Parker, Security-Widefield, Louisville, Greeley, Longmont, Thornton, Colorado Springs, Pueblo, Broomfield, Littleton |
Connecticut | Wallingford, Meriden, Glastonbury, Trumbull, Milford, Avon, East Hartford, Greenwich, Branford, New Haven, Stamford, Norwalk, Middletown, Hartford, Bloomfield |
Delaware | Glasgow, Kent Acres, Wilmington, Pike Creek |
Florida | Lake Buena Vista, Riviera Beach, Wesley Chapel, Lake Mary, Altamonte Springs, Cape Coral, Palm Bay, Hollywood, Pensacola, Lutz |
Georgia | Athens, East Cobb, Atlanta, Rome, Acworth, Tyrone, Cumming, Buford, Albany, Milton, Lawrenceville, Peachtree City |
Hawaii | Hilo |
Idaho | Boise, Nampa, Meridian |
Illinois | Melrose Park, East Moline, Decatur, Woodstock, Lake Zurich, Bolingbrook, Romeoville, Orland Park, Lombard, Tinley Park, Downers Grove, Bloomington |
Indiana | Indianapolis, Evansville, Greenwood, Gary, Munster, Carmel, Terre Haute, Anderson, South Bend, New Palestine, Richmond, Fishers |
Iowa | Sioux City, Cedar Rapids, Cedar Falls, Fort Dodge, Council Bluffs, Urbandale |
Kansas | Lenexa, Goddard, Overland Park |
Kentucky | Shepherdsville, Somerset, Owensboro, Paducah, Lexington, Covington, Richmond |
Louisiana | LaPlace, Alexandria, Shreveport, Hammond, Metairie |
Maryland | Frederick, Baltimore, Washington, Olney, Ballenger Creek, Arnold, Fallston, Bel Air South, Catonsville, Ellicott City, Saint Charles, Potomac, Silver Spring, Lexington Park |
Massachusetts | Waltham, Newton, Boston, Lynn, Winchester, Lenox, Norwood, Peabody, Grafton, Haverhill, Lowell, Billerica, Quincy |
Michigan | Pittsfield Charter Township, Ann Arbor, Charter Township of Clinton, Delhi charter Township, Marquette, Battle Creek, Orion charter Township, Novi, Rochester Hills, Kentwood, Grand Blanc, Southfield |
Minnesota | Bloomington, Eden Prairie, Golden Valley, Hermantown, Savage, Lakeville, Andover, Maple Grove, Mankato, Burnsville, Brooklyn Park, Blaine |
Mississippi | Madison, Oxford, Columbus, Gulfport |
Missouri | Saint Peters, Kansas City, Maryville, Florissant, Chesterfield, Springfield, Murphy |
Nebraska | Bellevue, Papillion |
Nevada | Paradise, Las Vegas, Spring Valley, Sparks, Goldfield, Reno |
New Jersey | West Deptford, Lindenwold, Glassboro, Franklin Township, Sayreville, Teaneck, Montclair, Hanover, Marlboro Township |
New Mexico | Clovis, Mesquite, Rio Rancho |
New York | Port Washington, Huntington Station, Utica, Syosset |
North Carolina | Cary, Raleigh, Charlotte, Sanford, Albemarle, Burlington, Fayetteville, Concord, Greensboro, Mooresville, Greenville |
Ohio | Brunswick, Canton, Cincinnati, Dublin, Akron, Beckett Ridge, Kettering, Chardon, Monroe, Upper Arlington, Strongsville, Sharonville |
Oklahoma | Tulsa, Oklahoma City, Midwest City, Medicine Park, Stillwater, Moore, Edmond |
Oregon | Boardman, Newberg, Beaverton, Bend, Central Point, Hillsboro |
Pennsylvania | Lionville, Beaver Falls, Indiana, King of Prussia, Wexford, Allentown, Malvern |
Rhode Island | Warwick |
South Carolina | Marvin, Seneca, Clover, Bluffton, Fort Mill, Anderson, Summerville, Mount Pleasant, Columbia, Florence |
South Dakota | Aberdeen, Rapid City |
Tennessee | Gallatin, Maryville, Oak Hill, Smyrna, Brentwood |
Texas | Mission, Bryan, Odessa, Edinburg, Garland, Georgetown, Jollyville, Harlingen |
Utah | Coalville, American Fork, Cottonwood Heights, Taylorsville, South Weber, Park City, Logan, Pleasant Grove, Lehi, Centerville, Farmington, Provo, Ogden, St. George, South Salt Lake, South Jordan |
Virginia | Newport News, Bristow, Washington, Dulles, Stafford, Fredericksburg, Fairfax Station, Roanoke, Arlington, Chesapeake, Williamsburg, Chantilly, Dale City |
Washington | Redmond, Walla Walla, North Creek, Lacey, Spokane, Auburn, Spokane Valley, Shoreline, Kennewick, Federal Way, Pasco, Mercer Island |
West Virginia | Parkersburg, Granville, Princeton, Fairmont, Huntington, Charleston |
Wisconsin | Madison, Germantown, Racine, De Pere, Mequon, Middleton, Wauwatosa, Kenosha, Eau Claire, Bellevue, West Allis, La Crosse |
Region | Markets |
---|
Kit Kat saw high brand interest in Massachusetts especially in Watertown, Arlington, New Bedford, Springfield and Framingham. Overall, these regions saw 77.45% more brand interest than the overall Massachusetts region.
77.45
|
Kit Kat saw high brand interest in California especially in Blackhawk, Cotati, Redwood City, Morro Bay and Vallejo. Overall, these regions saw 55.39% more brand interest than the overall California region.
55.39
|
Kit Kat saw relatively higher brand interest in Gresham Park, Snellville, Tucker, Gainesville and Smyrna across Georgia - specifically 50.98% more brand interest than the overall Georgia region.
50.98
|
Kit Kat saw high brand interest in Michigan especially in Midland, Farmington Hills, Pontiac, Warren and Grand Rapids. Overall, these regions saw 48.61% more brand interest than the overall Michigan region.
48.61
|
Kit Kat saw relatively higher brand interest in Sterling, Charlottesville, Hampton, Tuckahoe and Fairfax across Virginia - specifically 46.96% more brand interest than the overall Virginia region.
46.96
|
For more extensive list of brand insights for Kit Kat and other brands, please connect with us to see how you can get started with BrandStack.
|
For more extensive list of competitive insights for Kit Kat and other brands, please connect with us to see how you can get started with BrandStack.
|