Region | Markets |
---|---|
United States | Kirkland, Ames, Lombard |
Alabama | Auburn, Tuscaloosa, Mobile, Birmingham |
Arizona | Peoria, Gilbert, Mesa, Glendale, Tucson, Chandler, Surprise, Casas Adobes |
Arkansas | Little Rock, Roland, Goshen |
California | Vallejo, Redwood City, Fremont, Santa Clarita, Salinas, Larkspur, Ventura, Fairfield, El Cajon, Felton |
Region | Markets |
---|---|
United States | Midland, Rosenberg, Troy, Clarksburg, Turlock |
Alabama | Florence, Montevallo, Foley, Opelika, Vestavia Hills, Montgomery, Athens, Huntsville |
Arizona | Avondale, Phoenix, Scottsdale, Goodyear, Fortuna Foothills, Sierra Vista, Queen Creek, Kingman, Tempe |
Arkansas | Springdale, Fayetteville, Rogers, Bentonville |
California | Newark, Cotati, Morro Bay, Pomona, Thousand Oaks, Concord, Turlock, Norwalk, Brentwood, Brea, Yountville, Los Altos, Pittsburg, Los Alamos, Culver City |
Skittles saw high brand interest in Massachusetts especially in Barnstable, Haverhill, Needham, Quincy and Lawrence. Overall, these regions saw 63.94% more brand interest than the overall Massachusetts region.
63.94
|
Skittles saw high brand interest in these areas in Georgia: Calhoun, Douglasville, Milton, Augusta and Lilburn. Overall, these regions saw 63.75% more brand interest than the overall Georgia region.
63.75
|
Skittles saw high brand interest in these areas in Tennessee: Olive Branch, Palmyra, Brentwood, Cleveland and Murfreesboro. Overall, these regions saw 61.25% more brand interest than the overall Tennessee region.
61.25
|
Skittles saw high brand interest in these areas in Virginia: Woodbridge, Woodlake, Spotsylvania Courthouse, Blacksburg and Hampton. Overall, these regions saw 51.2% more brand interest than the overall Virginia region.
51.2
|
Region | Markets |
---|---|
United States | Kirkland, Ames, Lombard |
Alabama | Auburn, Tuscaloosa, Mobile, Birmingham |
Arizona | Peoria, Gilbert, Mesa, Glendale, Tucson, Chandler, Surprise, Casas Adobes |
Arkansas | Little Rock, Roland, Goshen |
California | Vallejo, Redwood City, Fremont, Santa Clarita, Salinas, Larkspur, Ventura, Fairfield, El Cajon, Felton |
Colorado | Highlands Ranch, Erie, Fort Collins, Denver, Aurora, Longmont, Colorado Springs, Pueblo, Broomfield |
Connecticut | Bridgeport, Waterbury, New Haven, Stamford, Norwalk, Middletown, Hartford |
Delaware | Kent Acres, Wilmington, Pike Creek |
Florida | Plantation, Groveland, Cape Coral, Palm Bay, Pensacola, Lutz |
Georgia | Sandy Springs, Smyrna, Brookhaven, Augusta, Lilburn, Redan, Alpharetta, East Cobb, Buford, Albany, Milton, Lawrenceville, Peachtree City |
Hawaii | Honolulu |
Idaho | Nampa |
Illinois | Plainfield, Aurora, Lombard, Tinley Park, Bloomington |
Indiana | Elkhart, Terre Haute, South Bend, New Palestine, Richmond, Fishers |
Iowa | Cedar Falls, Fort Dodge, Council Bluffs |
Kansas | Topeka, Wichita, Overland Park |
Kentucky | Bowling Green, Covington, Richmond |
Louisiana | Lafayette, Baton Rouge, Shreveport, Hammond, Metairie |
Maryland | Columbia, Frederick, Baltimore, Ellicott City, Saint Charles, Potomac, Silver Spring, Lexington Park |
Massachusetts | New Bedford, Brockton, Worcester, Boston, Lynn, Haverhill, Lowell, Billerica, Quincy |
Michigan | Farmington Hills, Pontiac, Grand Rapids, Livonia, Detroit, Pittsfield Charter Township, Ann Arbor, Kentwood, Grand Blanc, Southfield |
Minnesota | Saint Cloud, Plymouth, Minneapolis, Andover, Maple Grove, Brooklyn Park, Blaine |
Mississippi | Columbus, Gulfport |
Missouri | University City, Saint Peters, Kansas City, Springfield, Murphy |
Montana | Kalispell |
Nebraska | Bellevue, Papillion |
Nevada | Enterprise, Henderson, Las Vegas, Spring Valley, Goldfield, Reno |
New Hampshire | Nashua |
New Jersey | Cherry Hill, Edison, Montclair, Hanover, Marlboro Township |
New Mexico | Albuquerque, Rio Rancho |
New York | Stony Brook, Utica, Syosset |
North Carolina | Wake Forest, Durham, Apex, Winston-Salem, Raleigh, Charlotte, Burlington, Fayetteville, Concord, Greensboro, Greenville |
North Dakota | Fargo |
Ohio | Cleveland, Dublin, Akron, Chardon, Monroe, Strongsville, Sharonville |
Oklahoma | Tulsa, Moore, Edmond |
Oregon | Eugene, Newberg, Beaverton, Bend, Central Point |
Pennsylvania | Wexford, Allentown, Malvern |
Rhode Island | Providence |
South Carolina | Anderson, Summerville, Mount Pleasant, Columbia, Florence |
South Dakota | Sioux Falls, Rapid City |
Tennessee | Spring Hill, Knoxville, Chapmansboro, Murfreesboro, Oak Hill, Brentwood |
Texas | Denton, Odessa, Edinburg, Garland, Georgetown, Harlingen |
Utah | Sandy, Salt Lake City, West Jordan, Provo, Ogden, St. George, South Salt Lake, South Jordan |
Virginia | Norfolk, Hampton, Virginia Beach, Richmond, Blacksburg, Newport News, Bristow, Washington, Roanoke, Arlington, Chesapeake, Williamsburg, Dale City |
Washington | Kirkland, Lacey, Auburn, Spokane Valley, Kennewick, Federal Way, Pasco, Mercer Island |
West Virginia | Morgantown, Charleston |
Wisconsin | Milwaukee, Waukesha, Madison, Bellevue, West Allis |
Region | Markets |
---|---|
United States | Midland, Rosenberg, Troy, Clarksburg, Turlock |
Alabama | Florence, Montevallo, Foley, Opelika, Vestavia Hills, Montgomery, Athens, Huntsville |
Arizona | Avondale, Phoenix, Scottsdale, Goodyear, Fortuna Foothills, Sierra Vista, Queen Creek, Kingman, Tempe |
Arkansas | Springdale, Fayetteville, Rogers, Bentonville |
California | Newark, Cotati, Morro Bay, Pomona, Thousand Oaks, Concord, Turlock, Norwalk, Brentwood, Brea, Yountville, Los Altos, Pittsburg, Los Alamos, Culver City |
Colorado | Boulder, Arvada, Centennial, Grand Junction, Commerce City, Parker, Security-Widefield, Louisville, Greeley, Thornton, Littleton |
Connecticut | Wallingford, Meriden, Glastonbury, Trumbull, Milford, Avon, East Hartford, Greenwich, Branford, Bloomfield |
Delaware | Cheswold, Glasgow |
Florida | Hialeah, Brandon, Lake Buena Vista, Riviera Beach, Wesley Chapel, Lake Mary, Altamonte Springs, Hollywood |
Georgia | Snellville, Newnan, Gainesville, Kennesaw, Warner Robins, Roswell, Gresham Park, Athens, Atlanta, Rome, Acworth, Tyrone, Cumming |
Hawaii | Hilo |
Idaho | Idaho Falls, Boise, Meridian |
Illinois | Rockford, Arlington Heights, Naperville, Des Plaines, Melrose Park, East Moline, Decatur, Woodstock, Lake Zurich, Bolingbrook, Romeoville, Orland Park, Downers Grove |
Indiana | Valparaiso, Jeffersonville, Bloomington, Fort Wayne, West Lafayette, Indianapolis, Evansville, Greenwood, Gary, Munster, Carmel, Anderson |
Iowa | Ankeny, Ames, Davenport, Des Moines, West Des Moines, Sioux City, Cedar Rapids, Urbandale |
Kansas | Olathe, Lenexa, Goddard |
Kentucky | Louisville, Shepherdsville, Somerset, Owensboro, Paducah, Lexington |
Louisiana | New Orleans, LaPlace, Alexandria |
Maryland | Fort Meade, Gaithersburg, North Bethesda, Clarksburg, Washington, Olney, Ballenger Creek, Arnold, Fallston, Bel Air South, Catonsville |
Massachusetts | Watertown, Cambridge, Arlington, Springfield, Beverly, Somerville, Medford, Lexington, Waltham, Newton, Winchester, Lenox, Norwood, Peabody, Grafton |
Michigan | Midland, Sterling Heights, Warren, Troy, Charter Township of Clinton, Delhi charter Township, Marquette, Battle Creek, Orion charter Township, Novi, Rochester Hills |
Minnesota | Saint Paul, Rochester, Bloomington, Eden Prairie, Golden Valley, Hermantown, Savage, Lakeville, Mankato, Burnsville |
Mississippi | Tupelo, Hattiesburg, Madison, Oxford |
Missouri | Wardsville, St. Louis, Centertown, Maryville, Florissant, Chesterfield |
Montana | Helena Valley Northeast, Lockwood, Missoula |
Nebraska | Lincoln, Omaha |
Nevada | Sunrise Manor, North Las Vegas, Paradise, Sparks |
New Hampshire | Concord, Manchester |
New Jersey | Bernards, Fort Lee, Denville, Piscataway Township, West Deptford, Lindenwold, Glassboro, Franklin Township, Sayreville, Teaneck |
New Mexico | Clovis, Mesquite |
New York | Queensbury, Port Washington, Huntington Station |
North Carolina | Garner, Jacksonville, Fuquay Varina, Asheville, Cary, Sanford, Albemarle, Mooresville |
North Dakota | Bismarck |
Ohio | Massillon, Bowling Green, Mason, Toledo, Columbus, Brunswick, Canton, Cincinnati, Beckett Ridge, Kettering, Upper Arlington |
Oklahoma | Norman, Broken Arrow, Oklahoma City, Midwest City, Medicine Park, Stillwater |
Oregon | Salem, Aloha, Vancouver, Portland, Boardman, Hillsboro |
Pennsylvania | Grantley, Greensburg, Lionville, Beaver Falls, Indiana, King of Prussia |
Rhode Island | Warwick |
South Carolina | Gilbert, Greenville, Marvin, Seneca, Clover, Bluffton, Fort Mill |
South Dakota | Aberdeen |
Tennessee | Chattanooga, Memphis, Nashville, Gallatin, Maryville, Smyrna |
Texas | Rosenberg, San Angelo, College Station, Rockwall, Mission, Bryan, Jollyville |
Utah | Holladay, West Valley City, Kaysville, Coalville, American Fork, Cottonwood Heights, Taylorsville, South Weber, Park City, Logan, Pleasant Grove, Lehi, Centerville, Farmington |
Virginia | Alexandria, Charlottesville, Tuckahoe, Burke, Leesburg, Winchester, Dulles, Stafford, Fredericksburg, Fairfax Station, Chantilly |
Washington | Edgewood, Renton, Everett, SeaTac, Seattle, Lake Forest Park, Vancouver, Tacoma, Redmond, Walla Walla, North Creek, Spokane, Shoreline |
West Virginia | Parkersburg, Granville, Princeton, Fairmont, Huntington |
Wisconsin | Janesville, Sun Prairie, Germantown, Racine, De Pere, Mequon, Middleton, Wauwatosa, Kenosha, Eau Claire, La Crosse |
Region | Markets |
---|
Skittles saw high brand interest in Massachusetts especially in Barnstable, Haverhill, Needham, Quincy and Lawrence. Overall, these regions saw 63.94% more brand interest than the overall Massachusetts region.
63.94
|
Skittles saw high brand interest in these areas in Georgia: Calhoun, Douglasville, Milton, Augusta and Lilburn. Overall, these regions saw 63.75% more brand interest than the overall Georgia region.
63.75
|
Skittles saw high brand interest in these areas in Tennessee: Olive Branch, Palmyra, Brentwood, Cleveland and Murfreesboro. Overall, these regions saw 61.25% more brand interest than the overall Tennessee region.
61.25
|
Skittles saw high brand interest in these areas in Virginia: Woodbridge, Woodlake, Spotsylvania Courthouse, Blacksburg and Hampton. Overall, these regions saw 51.2% more brand interest than the overall Virginia region.
51.2
|
Skittles saw high brand interest in these areas in Colorado: Pueblo, Lakewood, Erie, Superior and Westminster. Overall, these regions saw 46.37% more brand interest than the overall Colorado region.
46.37
|
Skittles saw relatively higher brand interest in Paine Field-Lake Stickney, Salmon Creek, Mill Creek, North Creek and Auburn across Washington - specifically 129.9% more brand interest than the overall Washington region.
129.9
|
For more extensive list of brand insights for Skittles and other brands, please connect with us to see how you can get started with BrandStack.
|
For more extensive list of competitive insights for Skittles and other brands, please connect with us to see how you can get started with BrandStack.
|